Property Attributes
- MLS#220215154
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityWilliams
- AreaNot Applicable
- Zip97544
- Style
- Year Built1993
- Taxes$ 6138
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4872
- Lot Size20 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Motivated seller is offering owner financing (Owner Carry). Extraordinary hillside estate in the heart of Williams, this remarkable home offers over 4,800 square feet of living space. Built into the hillside across four distinct stories, the design is both striking and intentional, allowing the home to overlook the valley while remaining naturally private and filled with light. Inside, multiple atrium spaces and unique rooms create an open, inspiring atmosphere with a layout that feels custom and expansive. Each level offers its own sense of space and function, ideal for spacious living, multigenerational use, or a one-of-a-kind retreat. Multiple options for extra bedrooms or office. Set on 20 ultra-private acres, the property includes a fenced and terraced garden area and offers excellent potential for horses or other livestock. Peaceful, private, and truly rare, this is a property that must be experienced in person. Come take a look today and discover what makes this home so specia
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elem | Lincoln Savage Middle | Hidden Valley High |
| Price History | |
|---|---|
| 2/11/2026 | Listed $659,000 |
| 3/22/2026 | 4$639,000 |
| 5/20/2026 | 4$619,000 |
| 6/16/2026 | 4$599,000 |
General Features
| Living Area | 4872.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Hot Water,Solar,Zoned |
| Cooling | Other |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered,Covered Deck,Deck,Enclosed,Glass Enclosed,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Steel Frame,Block,Concrete |
| Year Built | 1993 |
| View | Territorial,Valley |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R326577 |
| Community Features | Access to Public Lands |
| Additional Parcels Description | Parcel#3265772 additional10 acres |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Greenhouse |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 238,turn West and go 2.7 miles on Williams Hwy to driveway on left. Gate to the property is approximately 1/2 mile down the gravel driveway. |
| High School | Hidden Valley High |
| City | Williams |
| Senior Community Y/N | No |
| Zoning Description | Wr; Woodlot Resource |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.0 |
| Carport Y/N | No |
| Elementary School | Williams Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6138.09 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Savage Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Less Smith |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1200 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Bidet,Ceiling Fan(s),Central Vacuum,Double Vanity,Spa/Hot Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Garden Window(s),Skylight(s),Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gated,Gravel,Storage,Workshop in Garage |
| Lot Features | Adjoins Public Lands,Marketable Timber,Wooded |
| Water Source | Well |
| Lot Size Area | 20.0 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 4872.0 |
| Lot Size Acres | 20.0 |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be