Property Attributes
- MLS#220217432
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodSummers Lane Homes
- Zip97603
- StyleBungalow
- Year Built1957
- Taxes$ 1937
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.27 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautifully Landscaped home with a 24x36 shop / garage including water, power and built in cabinets. RV parking. Primary bedroom is separate from the other two bedrooms. Back porch, deck, fenced yard, garden area, 20x26 covered storage. Sprinklers in front yard and back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Peterson Elem | Brixner Junior High | Mazama High |
| Price History | |
|---|---|
| 3/19/2026 | Listed $390,000 |
| 7/3/2026 | 1$388,000 |
| 8/11/2026 | 1$386,000 |
| 9/9/2026 | 2$379,000 |
General Features
| Living Area | 1488.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1957 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 551165 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Summers Lane Homes |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn East at Onyx Ave from Summers Lane,fourth home on the right. |
| High School | Mazama High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Peterson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1937.49 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brixner Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Perry-Day |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Garden Window(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener,Gravel |
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Water Meter |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1488.0 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be