Property Attributes
- MLS#220217471
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityWilliams
- AreaNot Applicable
- Zip97544
- StyleCraftsman
- Year Built1983
- Taxes$ 5921
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3736
- Lot Size50.06 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Turnkey horse property on 50 pristine, chemical-free acres with breathtaking panoramic views and 7 acres of water rights. Whether you're searching for an equestrian estate, hobby farm, or self-sufficient homestead, this property offers everything you need. A 2-stall horse barn with tack room, attached pasture, pole barn, hay storage, and an 8-stall equipment barn make this property ready for your horses or other animals. A mechanic's garage with walk-down pit and a shop with loft space above handle the work side. Three ponds, 2 seasonal creeks, wooded trails, and a fenced garden complete the land. Solar power and a high-producing well round out this property that is currently producing 15 tons of grass hay annually without irrigation. The Frank Lloyd Wright-inspired main home sits tucked within beautifully landscaped grounds featuring fruit trees and mature shrubs. A separate, well maintained 3BD/2BA manufactured home is also included.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $1,200,000 |
General Features
| Living Area | 3736.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Fireplace(s),Electric,Heat Pump,Wood |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Duck Pond. Negotiable with accepted offer. |
| Year Built | 1983 |
| View | Cascade Mountains,Mountain(s),Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R328611 |
| Additional Parcels Description | R3286112 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Animal Stall(s),Barn(s),Guest House,Mobile Home,RV/Boat Storage,Stable(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | E Fork Rd to Panther Gultch |
| High School | Check with District |
| City | Williams |
| Senior Community Y/N | No |
| Zoning Description | EFU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2180613.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 5921.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 1296.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Stone Counters,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Carport,Detached,Gravel,RV Access/Parking,Storage,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Pasture,Sloped,Sprinkler Timer(s),Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 50.06 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2440.0 |
| Lot Size Acres | 50.06 |
| Road Surface Type | Gravel |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be