Property Attributes
- MLS#220217788
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodTerminal City
- Zip97601
- StyleNorthwest
- Year Built1977
- Taxes$ 6220
- Price$ 955,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2967
- Lot Size3.94 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience one of Klamath Falls' finest homes in the desirable Sunset Beach neighborhood. Privately situated on approximately 4 acres, this exceptional property offers beautiful lake views, abundant wildlife and a peaceful setting just minutes from Oregon Tech and Sky Lakes Medical Center. Warm wood tones complement the inviting interior, while the panoramic deck and spa provide an incredible place to relax and enjoy the view. A greenhouse extends the growing season, and the gazebo is a favorite gathering place--even for hummingbirds. Car enthusiasts and hobbyists will appreciate the expanded 4+ car garage and impressive 1,200 sq ft shop. The owners have invested over $300,000 enhancing this remarkable property. Seller offers up to $18,000 toward allowable buyer closing costs and/or an interest-rate buydown with an acceptable offer, subject to lender guidelines.
| Elementary School | Middle School | High School |
|---|---|---|
| Pelican Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $980,000 |
| 8/4/2026 | 3$955,000 |
General Features
| Living Area | 2967.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Wood |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Double Oven,Microwave,Range,Range Hood,Water Heater,Water Purifier |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio,Porch,Wrap Around |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1977 |
| View | Panoramic |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 431562 |
| Community Features | Pool,Pickleball,Access to Public Lands,Park,Playground,Tennis Court(s),Trail(s) |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Terminal City |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Greenhouse,RV/Boat Storage,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS is Best |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171626.4 |
| Carport Y/N | No |
| Elementary School | Pelican Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6220.92 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Soaking Tub,Solid Surface Counters,Spa/Hot Tub,Tile Coun |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Bay Window(s),Double Pane Windows,Vinyl Frames,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener,Gravel,Heated Garage,RV Garage,Shared Driveway,Storage |
| Lot Features | Drip System,Garden,Landscaped,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Well |
| Lot Size Area | 3.94 |
| Foundation Details | Block,Concrete Perimeter,Slab,Stemwall |
| Spa | No |
| Building Area Total | 2967.0 |
| Lot Size Acres | 3.94 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be