Property Attributes
- MLS#220218256
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodAngel Terrace Subdivision
- Zip97504
- StyleRanch
- Year Built1960
- Taxes$ 2899
- Price$ 479,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.36 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Are you needing extra space? This property has it all! Sitting on a spacious .36-acre corner lot in the heart of Medford's east side, you'll have room for anything and everything. At 1,596 sq ft plus an additional 700 sq ft of finished interior space per the seller, this home is perfect for a multiple living situation with room to spare. The kitchen is open concept with granite counters, stainless steel appliances and plenty of storage. Out front, the yard features low maintenance and zen-like landscaping, while the back yard has plenty of room and a blank slate to make it how you wish. Complete with RV parking on the side, this home is truly a delight. Schedule a tour today and discover for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $515,000 |
| 8/13/2026 | 7$479,000 |
General Features
| Living Area | 1596.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Water Heater |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1960 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10423114 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Angel Terrace Subdivision |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Check with District |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2899.68 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-951-9377 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solar Tube(s) |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1596.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be