Property Attributes
- MLS#220218886
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityGlendale
- AreaNot Applicable
- NeighborhoodGilbertsons Add
- Zip97442
- StyleCraftsman
- Year Built1926
- Taxes$ 1106
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.17 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Cute vintage 1926 Craftsman. Lots of parking and room for RV. Original hardwood floors with laminate plank overlay; nice bathrooms, one with claw foot tub; the other all new with huge tiled shower. both with pedestal sinks; second bath is where 3rd bedroom was located. High ceilings feature beautiful vintage depression glass lighting and beveled windows. Electric fireplace with gorgeous mantle in living room. Kitchen remodeled with laminate counters, gas range, stainless farm sink, lots of cupboards and large prep island with granite top. Bonus room off deck and kitchen includes laundry, and exits to garage. Upstairs is family room off second bedroom- originally was two bedrooms. Original hardwood flooring is showing upstairs. Extra laminate in house if buyer prefers to change out. Huge deck off back of house with room for lots of seating; children's playground set, fenced vegetable garden. All weather metal roof added. Huge front porch is enclosed.
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Elem | Check with District Middle School | North Douglas High |
| Price History | |
|---|---|
| 4/10/2026 | Listed $299,900 |
General Features
| Living Area | 1714.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Washer,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Enclosed,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | kitchen island,play equipment |
| Year Built | 1926 |
| View | Forest,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R41918 |
| Additional Parcels Description | Includes R41902 |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gilbertson's Add |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 80 (Glendale) off I%,left to town. Right on Azalea Glen,left on Pacific,Right on Gilbert. |
| High School | North Douglas High |
| City | Glendale |
| Senior Community Y/N | No |
| Zoning Description | n/a |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Glendale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1106.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | launiemyers@gmail.com |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Kitchen Island,Laminate Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate |
| Fireplace Features | Electric,Insert,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Fenced,Garden,Landscaped |
| Water Source | Public |
| Inclusions | Refr,w/d,stove |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1714.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be