Property Attributes
- MLS#220219629
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityPaisley
- AreaNot Applicable
- NeighborhoodPaisley Wy Miller Addition
- Zip97636
- Style
- Year Built1971
- Taxes$ 1284
- Price$ 239,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
- Lot Size0.78 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Bring your vision! Investment potential with this creekside property in the heart of Paisley. Walking distance to a hot cup of coffee at Paisley Perk or a burger or pizza at the Pioneer Saloon, established in 1883. This cute home sits on a level corner lot on two paved roads, with Small Creek running along the southwest edge. Perfect for your personal weekend getaway, Airbnb/VRBO or primary residence. Enjoy the views from the deck off the upstairs primary bedroom or relax on the waterfront patio. Two large, official bedrooms but downstairs bonus room could also be outfitted with a closet. Newer water heater and washer/dryer set. Metal roof. Huge, grassy, treed yard. Detached storage shed and 1-car garage/workshop. Chicken coop needs some TLC. Pull-through, gated driveway. Just 45 minutes to the famous Cowboy Dinner Tree and quick jaunts to Warner Canyon Ski Area, Fort Rock, Crack in the Ground and everything else the Oregon Outback has to offer. Home sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Paisley School Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $239,500 |
General Features
| Living Area | 1216.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Wall Furnace,Wood |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 1971 |
| View | Creek/Stream,Neighborhood,Ridge,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1699516996 |
| Waterfront Features | Creek,Waterfront |
| Additional Parcels Description | Tax ID 16995: 33S18E24-CD-02201 = .28 acres 2025 taxes $1077.39 Tax ID 16996: 33S18E24-CD-02301 = .50 acres 2025 taxes $206.70 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Paisley Wy Miller Addition |
| Garage Y/N | Yes |
| Other Structures | Poultry Coop,Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 31 to Green St.,south on Green St. Home is on right. Sign on site. |
| High School | Check with District |
| City | Paisley |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Elementary School | Paisley School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1284.09 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 5,6,7,8 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Wall Furnace | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Detached,Driveway,Gravel,RV Access/Parking,Other |
| Lot Features | Corner Lot,Fenced,Level |
| Water Source | Public |
| Inclusions | Refrigerator,oven,water heater,washer,dryer,misc items on site |
| Lot Size Area | 0.78 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1216.0 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be