Property Attributes
- MLS#220219646
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodRidgewater Subdivision -Phase 1
- Zip97601
- StyleRanch
- Year Built2007
- Taxes$ 7664
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3690
- Lot Size0.68 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Architecturally striking custom home in the gated Ridgewater community of Southern Oregon. Built by Brosterhous Construction as the builder's personal residence, this well-constructed single-level ranch offers exceptional quality and thoughtful design throughout. Fabulous floorplan featuring 5 bedrooms, including two spacious primary suites with en suite bathrooms, wide hallways, and abundant natural light from a private U-shaped courtyard with gas fire pit and hot tub. Enjoy a gourmet kitchen with granite slab countertops, large island with bar sink, formal dining room, and custom built-ins. Highlights include vaulted ceilings, solid wood doors and trim, wood flooring, smart features, a 3-car garage, and a beautifully crafted two-way gas fireplace. A beautiful must-see and hard-to-find single level home of this size on 0.68 acre lot with miles of trails outside your front door. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $799,000 |
General Features
| Living Area | 3690.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 423.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Forest,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 893080 |
| Community Features | Trail(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Quarterly |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Landscaping,Snow Removal,Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgewater Subdivision -Phase 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 140 to Ridgewater Blvd. Turn right in Ridgewater through gate. Right on Red Willow. Right on Paper Birch. Home is last on the right. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7664.47 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Brosterhous |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solar Tube(s),Til |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Spa/Hot Tub |
|---|---|
| Parking Features | Concrete,Driveway,Garage Door Opener,Gated,Storage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Shared Well,Water Meter |
| Lot Size Area | 0.68 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3690.0 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 949,000
- Type
- Single Family
- Size
- 3,078 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 899,000
- Type
- Single Family
- Size
- 3,084 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Klamath Falls
$ 782,000
- Type
- Single Family
- Size
- 2,607 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 599,000
- Type
- Single Family
- Size
- 2,105 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 935,000
- Type
- Single Family
- Size
- 2,990 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 555,000
- Type
- Single Family
- Size
- 2,105 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 595,000
- Type
- Single Family
- Size
- 1,813 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 789,000
- Type
- Single Family
- Size
- 3,329 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be