Property Attributes
- MLS#220220584
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodView Estates
- Zip97502
- StyleContemporary
- Year Built1990
- Taxes$ 5956
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2770
- Lot Size0.87 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Perched in the desirable West Hills of Central Point, this exceptional property offers space, versatility, and breathtaking views from the expansive deck, on nearly an acre with irrigation. Enjoy sweeping panoramas of the Rogue Valley, Roxy Ann Peak, and Mount McLoughlin from your own backyard. The main 1570 sqft home features 3 bedrooms and 2 full and 1 half bathrooms with a comfortable, functional layout ideal for everyday living and entertaining. A separate 1200 sqft 2 bed, 1 bath guest home adds incredible flexibility for multi-generational living. Great well, plus 2000 gallon holding tank! The impressive RV garage is a true standout, offering ample space along with a workshop, den with wet bar, and half bath, perfect for hobbies, or a man cave! With room to spread out, stunning natural surroundings, and a prime location just minutes from town, this rare offering combines privacy, utility, and scenic beauty into one remarkable opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksonville Elem | McLoughlin Middle | South Medford High |
| Price History | |
|---|---|
| 5/2/2026 | Listed $925,000 |
| 7/29/2026 | 4$895,000 |
General Features
| Living Area | 2770.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Disposal,Oven,Range,Water Heater |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Mountain(s),Neighborhood,Panoramic,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10463470 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | View Estates |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Ross Ln OR Old Stage to Hillside |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SR-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | No |
| Elementary School | Jacksonville Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5956.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McLoughlin Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 0103 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 1200.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.87 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Linen Closet,Open Floorplan,Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Gas |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,On Street,RV Access/Parking,RV Garage |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 0.87 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1570.0 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be