Property Attributes
- MLS#220221866
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCanyonville
- AreaNot Applicable
- Zip97417
- StyleCraftsman,Log
- Year Built2021
- Taxes$ 4620
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2763
- Lot Size3.72 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Breathtaking custom cedar log home built in 2021. Nestled on 3.72 private wooded acres but with the convenience of city services. 2 bedroom, 2 bath & 2763 SF. Upper 500 SF loft offers the possibility of a third bedroom. Luxury kitchen features rough edge granite, stainless appliances, trash compactor & island with breakfast bar & wine storage. Alder cabinetry & Acacia hardwood floors throughout. Soaring vaulted ceilings, abundant light & a cozy Quadra Fire pellet stove add to the ambiance. Master bath features dual closets & bath with double vanity, step-in shower & jacuzzi tub with tile surround. Wrap-around covered Trex deck, hot tub & fenced dog run. Tankless water heater & metal roof. 1551 SF fully insulated shop with 220 amp, two 12'x14' roll up doors & attached office. 3 car detached carport, 40x18 RV/boat storage & full RV hookups. Solar powered security gate. Close proximity to I-5 access & Seven Feathers Resort & Casino. Video & floorplan available. Shown by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyonville School Elementary School | Coffenberry Middle | South Umpqua High |
| Price History | |
|---|---|
| 5/21/2026 | Listed $849,000 |
General Features
| Living Area | 2763.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Pellet Stove |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Disposal,Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Trash Compactor,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Craftsman,Log |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Log |
| Exclusions | Wood stove in shop. |
| Year Built | 2021 |
| View | Forest,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R32970 |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,RV/Boat Storage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Tiller Trail Hwy to Eagle Ridge. |
| High School | South Umpqua High |
| City | Canyonville |
| Senior Community Y/N | No |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 162043.2 |
| Carport Y/N | No |
| Elementary School | Canyonville School |
| Land Lease Y/N | No |
| Tax Annual Amount | 4620.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coffenberry Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 4800 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-499-4573 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Spa/Ho |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Pellet Stove | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Detached,Detached Carport,Driveway,Garage Door Opener,Gated,RV Access/Parking,RV Garage,Shared Driveway,Storage,Workshop in Garage |
| Lot Features | Fenced,Landscaped,Level,Marketable Timber,Sloped,Wooded |
| Water Source | Public |
| Inclusions | All appliances |
| Lot Size Area | 3.72 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2763.0 |
| Lot Size Acres | 3.72 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be