Property Attributes
- MLS#220222068
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Lakeview Addition
- Zip97601
- StyleBungalow
- Year Built1930
- Taxes$ 1612
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Move-in ready and full of fresh updates, this 2-bedroom, 1-bath bungalow sits on a corner lot and is ready for its next owner. Inside, you'll love the clean, refreshed feel with new flooring throughout, with fresh interior and exterior paint. Ceiling fans add comfort to this the home;s cozy, functional layout. Makes settling in easy from day one. Outside, enjoy a detached one-car garage and the fenced and gated backyard--perfect for relaxing, entertaining, gardening, or creating your own outdoor retreat. The finished basement adds valuable bonus space with a dedicated laundry area, plus plenty of storage and room for hobbies, projects, or a flexible work/play space. Conveniently located close to downtown, Oregon Tech, medical offices, and the hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| Pelican Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $250,000 |
| 8/2/2026 | 8$230,000 |
General Features
| Living Area | 1248.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Range,Range Hood,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 185702 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Lakeview Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | SE corner of Biehn ST and E Lowell |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | MD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Pelican Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1612.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Shower/Tub Combo |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 384.0 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Detached,Workshop in Garage |
|---|---|
| Lot Features | Corner Lot,Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 864.0 |
| Lot Size Acres | 0.13 |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be