Property Attributes
- MLS#220222721
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodSummerfield At South East Park Phases 3And 4
- Zip97504
- StyleContemporary
- Year Built2005
- Taxes$ 5651
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size0.2 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Summerfield at its finest! This immaculate East Medford home sits on a beautiful corner lot with gorgeous curb appeal, mature landscaping, and a large fully fenced backyard. The grand entry features striking door, sidelights, and beautiful new wood flooring through the entry, dining area, and kitchen. The main-level primary suite is exceptional, with vaulted ceilings, wood-wrapped windows, a spacious bath with dual sinks, soaking garden tub, walk-in shower, extra cabinetry, and a walk-in closet with custom built-ins. The kitchen offers new granite counters, stainless steel appliances, and great flow to the dining and living areas. Enjoy a large living room with gas fireplace, wood baseboards, updated downstairs tile flooring, and a spacious laundry room. Upstairs includes 2 large bedrooms, an office or flex area with built-ins, extra storage, and a beautifully finished bathroom. The covered back patio and stunning backyard make this home an absolute MUST TOUR!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elem | Hedrick Middle | South Medford High |
| Price History | |
|---|---|
| 6/4/2026 | Listed $639,000 |
| 9/10/2026 | 2$629,000 |
General Features
| Living Area | 2157.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Mountain(s),Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10980516 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Summerfield At South East Park Phases 3And 4 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Jackson St,turns into Hillcrest Rd,Right on N Phoenix Rd,Left on Cherry Lane,Right on Crystal Springs Dr,house is on the Right. |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Hoover Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5651.08 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Avant Homes |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 150 |
| MobileHomeRemainsYN | No |
| AttributionContact | 5418402992 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Double Vanity,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Cl |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gated,On Street |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | CT,DW,BD,MW,WH,O/R |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2157.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be