Property Attributes
- MLS#220225812
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodLoma Linda Heights
- Zip97601
- StyleBungalow
- Year Built1956
- Taxes$ 4638
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2219
- Lot Size0.19 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful single-level geothermal home w/3 bed, 2 bath & 2,219sf in a desirable Klamath Falls area. Originally built in 1956 & extensively renovated in 2013/2014. Enjoy geothermal heated home, tile floors & driveway plus supplemental gas furnace, water heater & A/C provide year-round comfort. Primary suite features an en-suite bath w/original vintage tile & dual closets including a walk-in. Designed for relaxation & entertaining the home offers premium window treatments, thermo-pane windows, high-end appliances & tasteful finishes plus 2 inviting living spaces & entry room that seamlessly connect to backyard patio & fully-fenced, well landscaped yard featuring a detached heated shed--ideal for gardening/crafts/storage/workspace while the 2car garage has workshop area & storage. Classic mid-century charm, extensive modern upgrades, geothermal efficiency, exceptional indoor/outdoor living spaces & unbeatable location/views create a truly rare opportunity to own. Sellers & Agent related.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $419,000 |
General Features
| Living Area | 2219.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Geothermal,Natural Gas,Radiant |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Oven,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1956 |
| View | City,Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305379 |
| Accessibility | Grip-Accessible Features |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Loma Linda Heights |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on OR-39 N towards Esplanade; Turn right onto Hillside Ave; Destination will be on the right |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4638.01 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Radiant | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Asphalt,Attached,Concrete,Driveway,On Street,Workshop in Garage |
| Lot Features | Corner Lot,Fenced,Landscaped,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2219.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be