Property Attributes
- MLS#220226846
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Nob Hill
- Zip97601
- StyleNorthwest
- Year Built1990
- Taxes$ 6217
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.32 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautifully maintained tri-level, 4-bedroom, 3-bath home in Klamath Falls' highly sought-after Nob Hill neighborhood. From the custom front entry door you can see the impeccably maintained interior. The spacious floor plan offers two inviting living areas, providing flexibility for entertaining. The chef's eat-in kitchen is the heart of the home, featuring abundant workspace, generous cabinetry, double ovens, and granite island plus solid stone countertops. The primary suite has heated floors in the bathroom, and additional bedrooms offer comfortable living with space for everyone. Just outside is the engineered trex deck, beautifully manicured yard, and a cement 1/4 basketball court. The attached 2-car garage provides ample storage and convenience. Ideally located just minutes from Sky Lakes Medical Center, Oregon Tech, and downtown Klamath Falls, this home offers the perfect combination of comfort, quality, and location. Newer windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $610,000 |
General Features
| Living Area | 2685.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Neighborhood,Ridge,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 171691 |
| Community Features | Park,Trail(s) |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Klamath Falls -Nob Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Eldorado,turn onto Van Ness Street),take an immediate left onto Tiffany Street,follow Tiffany until it turns into Mountain View,it will be the last home on the right before Ridgecrest Drive |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6217.31 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hr5ggEjdfbT |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Granite Counters,Kitchen Island,Laminate Counters,Linen Closet,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Tile Shower,Vau |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,On Street |
| Lot Features | Drip System,Landscaped,Level,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2685.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 960,000
- Type
- Single Family
- Size
- 3,990 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Klamath Falls
$ 435,000
- Type
- Single Family
- Size
- 2,046 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be