Property Attributes
- MLS#220227347
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodShield Crest
- Zip97603
- StyleRanch
- Year Built1998
- Taxes$ 5078
- Price$ 679,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size1.03 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This exceptional home in Shield Crest boasts quality craftsmanship and stunning Mt. Shasta views. An impressive entry and foyer welcomes you into this thoughtfully designed home featuring high ceilings, graceful archways, curved walls, an extra wide hallway, and unique window lites above the hallway doors. The expansive living room and dining room are perfect for entertaining. The spacious kitchen offers custom cabinetry with pull-outs, solid surface countertops, a newer cooktop and refrigerator, and opens into the family room with a fireplace. French doors lead into a large, covered patio, 10'X47' perfect for relaxing outdoors. The primary suite includes two walk-in closets and a luxurious bath, double vanities, jetted tub, separate shower. The split bedroom floor plan has two bedrooms, each with walk-in closets. Additional highlights: finished three-car garage, built-in vacuum, and a new Lennox HVAC & A/C system (2025). Listing agent is the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferguson Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $679,500 |
General Features
| Living Area | 2816.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Range Hood,Refrigerator,Water Heater,Water Softener |
| HOA Fee | 600.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Frame |
| Exclusions | Draperies |
| Year Built | 1998 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 589072 |
| Assoc Fee Paid Per | Annually |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shield Crest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 140 East,Left turn into Shield continue past the Pro Shop,Right turn on Arant Road at the stop sign,Left turn on Ivan Lane,Left turn on Greenbriar Drive. |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | No |
| Elementary School | Ferguson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5078.47 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Open Floorplan,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Level,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Inclusions | All Shades |
| Lot Size Area | 1.03 |
| Foundation Details | Block,Other |
| Spa | No |
| Building Area Total | 2816.0 |
| Lot Size Acres | 1.03 |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be