Property Attributes
- MLS#220227374
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodCapital Hill Addition
- Zip97504
- StyleTraditional
- Year Built1948
- Taxes$ 2238
- Price$ 348,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage774
- Lot Size0.21 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This 2 Bedroom, 1 Bath cozy retreat is situated on a generous .21 lot that is packed with potential. Property is located on a quiet avenue in an established older section of East Medford. House upgrades include: newer flooring, paint inside & out, and a new roof. There is a 1 car garage with opener and carport. Garage also houses a separate area for potential workshop/office or studio with large storage. All structures have new roofing. The fenced back yard features a no mow lawn and a large covered patio with lights. A gate in the back leads to an area suitable for a garden, storage for toys/gear or possible ADU. There is also alley access. Its move-in ready, so why wait. Come and make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Pine Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $348,500 |
General Features
| Living Area | 774.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition,Rolled/Hot Mop |
| Appliances | Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,See Remarks |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Furnishings and decor |
| Year Built | 1948 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10342329 |
| Community Features | Short Term Rentals Allowed |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Capital Hill Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | East Jackson St,to Left on Sunrise Ave to Right on Aloha Ave. Property is on the Right. |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Lone Pine Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2238.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 3000 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Fiberglass Stall Shower,Laminate Counters,Wired for Data |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Wood Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Alley Access,Asphalt,Detached,Detached Carport,Driveway,Garage Door Opener,Heated Garage,On Street,RV Access/Parking,Storage,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level |
| Water Source | Public |
| Inclusions | See appliances |
| Lot Size Area | 0.21 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 774.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be