Property Attributes
- MLS#220227733
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodBuckshot Hill Subdivision
- Zip97504
- StyleTraditional
- Year Built1994
- Taxes$ 3634
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.22 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this inviting 3-bedroom, 2-bathroom Medford home, offering comfortable living spaces and plenty of room to enjoy the outdoors. Built in 1994 and situated on a generous .22-acre lot, this home features a spacious kitchen, vaulted ceilings in the kitchen, living room, and ensuite bedroom, creating an open and airy feel throughout. The ensuite bedroom provides a comfortable private retreat, while the large lot offers ample space for outdoor living, gardening, entertaining, or simply enjoying the extra room. A new roof installed in 2020 adds peace of mind. Conveniently located in Medford, this property is a great opportunity for those looking for a well-maintained home with functional living space and a generous yard. Information is deemed reliable and should be verified.
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Pine Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $410,000 |
| 9/3/2026 | 2$405,000 |
General Features
| Living Area | 1578.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Staging Items |
| Year Built | 1994 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10842375 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Buckshot Hill Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East McAndrews,right on N Modoc Avenue. Sign out front. |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Lone Pine Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3634.73 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1102 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-1299 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Laminate Counters,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener,On Street,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | R/O,W/D,metal shed |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1578.0 |
| Lot Size Acres | 0.22 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be