Property Attributes
- MLS#220228100
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -East -First Addition
- Zip97601
- StyleBungalow
- Year Built1925
- Taxes$ 790
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage564
- Lot Size0.05 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Adorable dollhouse on a corner lot, close to downtown, great opportunity for a rental or your private little getaway. Priced aggressively. Cute little courtyard with variety of plants and partially fenced! Do not wait long for a chance to own this little gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $115,000 |
General Features
| Living Area | 564.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Oil |
| Cooling | None |
| Roof | Composition |
| Appliances | Dryer,Refrigerator |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1925 |
| View | City,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 367882 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -East -First Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Go West on Upham (off Oregon Ave) to Doty,turn left. To 8th St.,turn left. Home is on the right at the alley between Doty and Mt Whitney. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | MD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 790.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Laminate Counters |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Oil | True |
Exterior Features
| Parking Features | Alley Access,On Street |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Dryer |
| Lot Size Area | 0.05 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 564.0 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be