View Details New On Site 1 Day Ago $230,000 1 of 1 N/A | Phoenix 2 beds 2 baths 1,350 sqft On Site: 1 Day Listing courtesy of John L. Scott Medford.
View Details $315,000 1 of 1 Park Rose Subdivision | Phoenix 3 beds 2 baths 1 ½ baths 1,353 sqft 0.02 acres On Site: 9 Days Listing courtesy of Exp Realty, Llc.
View Details $459,900 1 of 28 N/A | Phoenix 3 beds 2 baths 2,033 sqft 0.18 acres On Site: 15 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details $194,900 1 of 19 N/A | Phoenix 3 beds 2 baths 1,493 sqft On Site: 27 Days Listing courtesy of Exp Realty, Llc.
View Details $699,000 1 of 42 N/A | Phoenix 3 beds 2 baths 1,500 sqft 15.21 acres On Site: 28 Days Listing courtesy of Re/Max Integrity Grants Pass.
View Details $325,000 1 of 1 Park Rose Subdivision | Phoenix 3 beds 2 baths 1 ½ baths 1,343 sqft 0.02 acres On Site: 28 Days Listing courtesy of Exp Realty, Llc.
View Details $398,000 1 of 37 Phoenix 1 units 2,708 sqft On Site: 40 Days Listing courtesy of John L. Scott Medford.
View Details $350,000 1 of 9 N/A | Phoenix 6.2 acres On Site: 42 Days Listing courtesy of John L. Scott Medford.
View Details Price Reduced $696,500 1 of 37 Sophias Place | Phoenix 5 beds 3 baths 3,476 sqft 0.23 acres On Site: 47 Days Listing courtesy of John L. Scott Medford.
View Details $549,000 1 of 7 Barnum Subdivision | Phoenix 4 beds 2 baths 1,989 sqft 0.17 acres On Site: 47 Days Listing courtesy of Top Agents Real Estate Company.