View Details New On Site Today $385,000 1 of 30 N/A | Grants Pass 3 beds 2 baths 1,914 sqft 1.66 acres On Site: Today Listing courtesy of Re/Max Integrity Grants Pass.
View Details New On Site Today $498,000 1 of 50 Southdown Estates Subdivision | Grants Pass 3 beds 2 baths 1,833 sqft 0.26 acres On Site: Today Listing courtesy of Kelly Right Real Estate.
View Details New On Site Today $529,000 1 of 3 Barnum Subdivision | Phoenix 4 beds 2 baths 1,982 sqft 0.16 acres On Site: Today Listing courtesy of Top Agents Real Estate Company.
View Details New On Site Today $750,000 1 of 67 N/A | Ashland 3 beds 2 baths 1 ½ baths 3,059 sqft 11.04 acres On Site: Today Listing courtesy of John L. Scott Medford.
View Details New On Site Today $299,000 1 of 13 N/A | Grants Pass 3 beds 1 baths 1,040 sqft 0.17 acres On Site: Today Listing courtesy of Keller Williams Realty Gp Branch.
View Details New On Site Today $1,495,000 1 of 33 Zottola Subdivision | Grants Pass 4 beds 3 baths 2,314 sqft 0.97 acres On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $7,775,000 1 of 2 Medford 8 units 101,223 sqft On Site: Today Listing courtesy of Coldwell Banker Commercial Pro West.
View Details New On Site Today $37,950 1 of 6 Williamson River Knoll | Chiloquin 2.54 acres On Site: Today Listing courtesy of William Johnson, Broker.
View Details New On Site Today $585,000 1 of 2 N/A | Medford 3 beds 2 baths 1,838 sqft 0.2 acres On Site: Today Listing courtesy of John L. Scott Medford.
View Details New On Site Today $760,000 1 of 29 Ashland 2 units 2,530 sqft On Site: Today Listing courtesy of Absolute Realty.