Property Attributes
- MLS#220212841
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityMerrill
- AreaNot Applicable
- NeighborhoodMerrill
- Zip97633
- StyleRanch
- Taxes$ 425
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size28.05 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
28.05 Acres of KID A Irrigated farm land! Just at the south edge of Merrill, Or which is a great farming community. There is a comfortable 3 bedroom 1 bath home, along with a 50X30 Machine Shed, An Outdoor Arena complete with cattle chute and 3 separate horse pens. The pasture is approximately 26 acres. 8X8 chicken coop with attached run, fully functional meat cooler. Approximately a 6000 sq ft established garden area, 12 new fruit trees planted in front of the home. This would be a great property to have a few horses or cows and put up your own hay. Property was fertilized by Basin Fertilizer last fall and sprayed for noxious weeds last July.
| Elementary School | Middle School | High School |
|---|---|---|
| Merrill Elem | Check with District Middle School | Lost River High |
| Price History | |
|---|---|
| 12/11/2025 | Listed $445,000 |
| 12/30/2025 | 4$429,000 |
| 1/10/2026 | 5$409,000 |
| 1/30/2026 | 3$399,000 |
General Features
| Living Area | 1384.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Oil,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Oven,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 9999 |
| View | Mountain(s),Neighborhood,Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 100571 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Merrill |
| Garage Y/N | No |
| Other Structures | Animal Stall(s),Arena,Corral(s),Poultry Coop,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Hwy 39,go through Merrill,First home on the left (at the 55MH sign) |
| High School | Lost River High |
| City | Merrill |
| Senior Community Y/N | No |
| Zoning Description | EFU-C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1221858.0 |
| Carport Y/N | No |
| Elementary School | Merrill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 425.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Wood Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Wood | True |
| Heating-Oil | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Driveway,Gated,Gravel,No Garage,RV Access/Parking |
| Lot Features | Fenced,Garden,Landscaped,Level,Pasture |
| Water Source | Public |
| Inclusions | Arena,Cattle chute |
| Lot Size Area | 28.05 |
| Foundation Details | Pillar/Post/Pier,Other |
| Spa | No |
| Building Area Total | 1384.0 |
| Lot Size Acres | 28.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be