Property Attributes
- MLS#220213763
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityMerrill
- AreaNot Applicable
- NeighborhoodMerrill
- Zip97633
- StyleTraditional
- Year Built1931
- Taxes$ 1095
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
BIG SHOP and a nice 4 bedroom 2 bath home in Merrill with a covered porch. Beautiful wood finishes throughout and 9 FT. ceilings. Living room has a pellet stove. Lots of windows for natural light. Nice big working kitchen that has been updated at some point. A lot of cabinets and counter space for the cooking enthusiast, including a double oven ! Dining area off the kitchen with abundant light. 3 bedrooms on the main floor and large bedroom upstairs with a full bath. Separate laundry room. This property is completely fenced with a deck that is covered. SHOP : with a cement floor and power. Lots of room for parking on the property. This property is being sold ''AS IS''
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $255,000 |
| 4/28/2026 | 1$253,000 |
| 5/28/2026 | 4$245,000 |
| 7/3/2026 | 4$237,000 |
| 7/22/2026 | 6$225,000 |
General Features
| Living Area | 1282.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Pellet Stove |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1931 |
| View | Mountain(s),Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120425 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Merrill |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Merrill |
| Senior Community Y/N | No |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 1095.4 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Pellet Stove | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Alley Access,Concrete,Driveway,Storage |
|---|---|
| Lot Features | Corner Lot,Fenced,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1282.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be