Property Attributes
- MLS#220224569
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -First Addition
- Zip97601
- StyleVictorian
- Year Built1921
- Taxes$ 4187
- Price$ 486,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3248
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Stunning 1921 blonde brick Italianate Victorian in historic downtown Klamath Falls. Respectfully restored in 2020, this 3,248 sq ft masterpiece perfectly blends European luxury with modern utility. The main floor features an east-facing sunroom, quiet library/home office, and a formal dining room with original built-in glazed cabinetry over refinished wood floors. A chef's dream, the kitchen boasts heavy granite counters, a 6-burner gas range, double ovens, and a Thermador refrigerator. Upstairs, find 3 bedrooms--each with a rare walk-in closet--serviced generously by an on-demand water heater and 3.5 total baths. The full daylight basement offers a private guest space and spacious laundry area. Mechanically superior, it features a hydronic radiant heat system plus all-new permitted plumbing and electrical. Outside enjoys a fully fenced yard, dog run, reinforced hot tub deck, and 2 detached garages (one with a workshop). Near parks, dining, and shopping
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $486,000 |
General Features
| Living Area | 3248.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant,Other |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Victorian |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1921 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 475685 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -First Addition |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Main Street,turn right on 3rd,left on Pine. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4187.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/187927823 |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Kitchen Island,Linen Closet,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Concrete,Hardwood,Tile |
| Fireplace Features | Living Room,Primary Bedroom |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames,Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Radiant | True |
Exterior Features
| Parking Features | Detached,Driveway,On Street,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Building Area Total | 3248.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 155,000
- Type
- Single Family
- Size
- 858 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Klamath Falls
$ 199,900
- Type
- Single Family
- Size
- 2,288 SqFt
- Rooms
- 7 Beds + 3 Baths
Klamath Falls
$ 389,000
- Type
- Single Family
- Size
- 2,237 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be