Property Attributes
- MLS#220228418
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -First Addition
- Zip97601
- StyleTraditional
- Year Built1928
- Taxes$ 1245
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage858
- Lot Size0.06 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This 3 bedroom 1 & ½ Bathroom home is in need of some TLC with 858 sq ft home and fenced Back yard. Home comes with Oven, Refrigerator, Microwave & Washer/ Dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $155,000 |
General Features
| Living Area | 858.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Natural Gas |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Microwave,Oven,Range Hood,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Patio,Porch,Side Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 1928 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 368505 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -First Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn up Upham st before C & D Burger Left on Doty Left on N 8th st Left on Whitney St Right on Rose Right on N 9th st |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1245.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Shower/Tub Combo |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Natural Gas | True |
| Heating-Ductless | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | On Street |
| Lot Features | Fenced |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 858.0 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 199,900
- Type
- Single Family
- Size
- 2,288 SqFt
- Rooms
- 7 Beds + 3 Baths
Klamath Falls
$ 486,000
- Type
- Single Family
- Size
- 3,248 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Klamath Falls
$ 389,000
- Type
- Single Family
- Size
- 2,237 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be